top of page
List of 2025 Supporters
Number | Family Name | Grade of oldest child |
---|---|---|
1 | Amole | Pre-K |
2 | Boyle | Pre-K |
3 | DiPietro | Pre-K |
4 | Fallick | Pre-K |
5 | Fried | Pre-K |
6 | Illuzzi | Pre-K |
7 | Lowenstein | Pre-K |
8 | Tomai | Pre-K |
9 | Yen | Pre-K |
10 | Berkin | Kindergarten |
11 | Blechman | Kindergarten |
12 | Bloom | Kindergarten |
13 | Davidow | Kindergarten |
14 | Dearing | Kindergarten |
15 | Gelardi | Kindergarten |
16 | Halpert | Kindergarten |
17 | Horowitz | Kindergarten |
18 | Macklin | Kindergarten |
19 | Mandel | Kindergarten |
20 | McDonnell | Kindergarten |
21 | Novick | Kindergarten |
22 | Rotem | Kindergarten |
23 | Rubin | Kindergarten |
24 | Stringfellow | Kindergarten |
25 | Vaccaro | Kindergarten |
26 | Alampi | 1st |
27 | Barker | 1st |
28 | Boyd | 1st |
29 | Chryssicas | 1st |
30 | de Swardt | 1st |
31 | Gay | 1st |
32 | Klarberg | 1st |
33 | Lenz | 1st |
34 | LePre | 1st |
35 | Schaefer | 1st |
36 | Bellino | 2nd |
37 | Cerullo | 2nd |
38 | Dunn | 2nd |
39 | Esteves | 2nd |
40 | Felton | 2nd |
41 | Fitzgibbons | 2nd |
42 | Heines | 2nd |
43 | Rhodes | 2nd |
44 | Satter | 2nd |
45 | Sottolano | 2nd |
46 | Sturman | 2nd |
47 | Sumpman | 2nd |
48 | Tawil | 2nd |
49 | Wong | 2nd |
50 | Allen | 3rd |
51 | Batzer | 3rd |
52 | Brewster | 3rd |
53 | Calcagni | 3rd |
54 | Chambers | 3rd |
55 | Harris | 3rd |
56 | Henderson | 3rd |
57 | Leone | 3rd |
58 | Neary | 3rd |
59 | Pavlakis | 3rd |
60 | Perpepaj | 3rd |
61 | Poulard Rie | 3rd |
62 | Rothstein | 3rd |
63 | Stark | 3rd |
64 | Balaban | 4th |
65 | Benware | 4th |
66 | Bortner | 4th |
67 | Brodsky | 4th |
68 | Brunner | 4th |
69 | Cantor | 4th |
70 | Clark | 4th |
71 | Conte | 4th |
72 | Diller | 4th |
73 | Fern | 4th |
74 | Friedman | 4th |
75 | Goldman | 4th |
76 | Graff | 4th |
77 | Greenberger | 4th |
78 | Hobert | 4th |
79 | Howard | 4th |
80 | Ioveno | 4th |
81 | Jones | 4th |
82 | Keen-Taylor | 4th |
83 | Kirsch | 4th |
84 | Lovell | 4th |
85 | Mehlman | 4th |
86 | Mignardi | 4th |
87 | Moskowitz | 4th |
88 | Podnos | 4th |
89 | Rav | 4th |
90 | Roslin | 4th |
91 | Selvaggio | 4th |
92 | Testani | 4th |
93 | Unger | 4th |
94 | Weinreb | 4th |
95 | Wolthuis | 4th |
96 | Zwiren | 4th |
97 | Bellows | 5th |
98 | Bercow | 5th |
99 | Boyle | 5th |
100 | Finkelman | 5th |
101 | Goldman | 5th |
102 | Kapur | 5th |
103 | Klein | 5th |
104 | Lemelman | 5th |
105 | Muravchik | 5th |
106 | Oren | 5th |
107 | Ostrowski | 5th |
108 | Paz | 5th |
109 | Roayaie | 5th |
110 | Scheinkman | 5th |
111 | Servidio | 5th |
112 | Settanni | 5th |
113 | Sims | 5th |
114 | Streit | 5th |
115 | Brosowsky | 6th |
116 | Costanzo | 6th |
117 | Dorfman | 6th |
118 | Elias | 6th |
119 | Farbman | 6th |
120 | Forman | 6th |
121 | Kerker | 6th |
122 | Lozina | 6th |
123 | Maksumov | 6th |
124 | Singer | 6th |
125 | Tassone | 6th |
126 | Arykbayeva | 7th |
127 | Athans | 7th |
128 | Eisenberg | 7th |
129 | Moyano | 7th |
130 | Pragad | 7th |
131 | Garcia | 8th |
132 | Greenburg | 8th |
133 | Baker | BHHS |
134 | Diamond | BHHS |
135 | Frank | BHHS |
136 | Perry | BHHS |
137 | Rosenzweig | BHHS |
bottom of page